


Embalagem com 10 unidades
Actual .018'' - 11 - 10.25.101Cód. 10.024.00237 | Qtd: | ||||
Actual .018'' - 21 - 10.25.102Cód. 10.024.00238 | Qtd: | ||||
Actual - Inc. Lat. S/D Slot .018'' - 10.25.103Cód. 10.024.00239 | Produto esgotado | ||||
Actual - Inc. Lat. S/E Slot .018'' - 10.25.104Cód. 10.024.00240 | Qtd: | ||||
Actual - Can. S/D Gan. Slot .018'' - 10.25.105Cód. 10.024.00241 | Qtd: | ||||
Actual - Can. S/E Gan. Slot .018'' - 10.25.106Cód. 10.024.00242 | Qtd: | ||||
Actual - 1º Pré S/D Gan. Slot .018'' - 10.25.107Cód. 10.024.00243 | Produto esgotado | ||||
Actual - 1º Pré S/E Gan. Slot .018'' - 10.25.108Cód. 10.024.00244 | Produto esgotado | ||||
Actual - 2º Pré SD/IE Gan. Slot .018'' - 10.25.109Cód. 10.024.00245 | Qtd: | ||||
Actual - 2º Pré SE/ID Gan. Slot .018'' - 10.25.110Cód. 10.024.00246 | Qtd: | ||||
Actual - Inc. Centr.e Lat. I/DE Slot .018'' - 10.25.111Cód. 10.024.00247 | Produto esgotado | ||||
Actual - Can. I/D Gan. Slot .018'' - 10.25.113Cód. 10.024.00248 | Qtd: | ||||
Actual - Can. I/E Gan. Slot .018'' - 10.25.114Cód. 10.024.00249 | Produto esgotado | ||||
Actual - 1º e 2º Prés I/D Gan. Slot .018'' - 10.25.115Cód. 10.024.00250 | Qtd: | ||||
Actual - 1º e 2º Prés I/E Gan. Slot .018'' - 10.25.116Cód. 10.024.00251 | Qtd: | ||||
Actual Especial - Can. S/D Gan. Slot .018'' - 10.25.119Cód. 10.024.00252 | Qtd: | ||||
Actual Especial - Can. S/E Gan. Slot .018'' - 10.25.120Cód. 10.024.00253 | Qtd: | ||||
Actual Especial - Can. I/D Gan. Slot .018'' - 10.25.121Cód. 10.024.00254 | Qtd: | ||||
Actual Especial - Inc. Lat. S/D Slot .018'' - 10.25.123Cód. 10.024.00255 | Qtd: | ||||
Actual Especial - Inc. Lat. S/E Slot .018'' - 10.25.124Cód. 10.024.00256 | Produto esgotado | ||||
Indicação:
Indicado para o tratamento de maloclusões dentárias.
Características:
Confeccionado em aço inoxidável.
Benefícios: